MRCOOL's 4th generation DIY 18K heat pump mini split air conditioner with the Ceiling Cassette is the latest and greatest of the only ductless mini-split system on the market purposefully designed for anyone to be able to install. It is perfect for garages, workshops, sunrooms, RV's, trailers, or other spaces, especially if they don't have ductwork.
Sizes of MRCOOL DIY Single Zone Mini Splits with Cassettes:
18,000 BTU - 700-800 Square Feet
The fourth generation 18,000 DIY is now even more efficient, versatile and easy to install so you don't need any special tools or training to install this high efficiency heat pump. It was designed so that anyone can easily install a MRCOOL DIY in only a few short hours without problems. You save money by installing the air conditioner yourself and also on the rebates available for ENERGY STAR models!
The MRCOOL DIY 18K mini-split is the most cost efficient air conditioner on the market today. When appropriately sized this system is the ideal DIY solution for a 800 square feet area. The MRCOOL DIY includes the new SmartHVAC Wi-Fi module that features a simple setup process, improved functionality and also works with both Amazon Alexa and Google Assistant. If you want great air comfort without paying for installation, you want a MRCOOL DIY Series ductless heat pump!
The MRCOOL DIY 18,000 BTU 22 SEER 230V Ductless Mini Split AC and Heat Pump System includes pre-charged line sets with control wire and a Remote Control.
BRAND NAME | MRCOOL | |
SERIES | DIY 4th Gen E STAR | |
MODEL | DIY-18-HP-CASS-230C25 | |
GTIN | | |
UPC | ||
UNIT TYPE | Mini Split | |
DESCRIPTION | MrCool E Star DIY 4th Gen 18k BTU Ductless Mini-Split Heat Pump Complete System 208-230V/60Hz | |
BULLET 1 | Up to 22 SEER | |
BULLET 2 | BULLET 3 | Variable-speed DC inverter compressor technology cuts operating costs |
BULLET 4 | R-410A environmentally friendly refrigerant | |
BULLET 5 | Standard 7-year compressor/5-year parts warranty; register for limited lifetime compressor warranty | |
SEER | 22 | |
EER | 12.5 | |
HSPF | hspf4/hspf5 : 11.5/9 | |
CFM | 465.29/361.76/304.12 | |
TONNAGE | 1.5 | |
COOLING CAPACITY | 18000 BTU | |
HEATING CAPACITY | 18000 BTU | |
VOLTAGE | 208-230 V | |
PHASE | 1 | |
CYCLE | 60 Hz | |
MAX FUSE BREAKER | 30 A | |
MIN CIRCUIT AMPACITY | 18 A | |
COLOR | White | |
COLOR FAMILY | White | |
RATED LOAD | 0.25 A | |
MAX COVERAGE AREA | Up to 750 sqft | |
ZONE CAPACITY | 1 | |
REFRIGERANT TYPE | R-410A | |
REFRIGERANT VOLUME | 56.44 oz | |
DECIBEL RATING | 44.5/37/31 | |
DECIBEL RATING LOW | 31 dBA | |
DECIBEL RATING HIGH | 44.5 dBA | |
OSCILLATION | 4-W | |
INVERTER | Yes | |
MIN AMBIENT COOL | -13F - 122F | |
MIN AMBIENT HEAT | -13F - 75F | |
LINE SET LENGTH | 25ft | |
MAX LINESET LENGTH | 98.42 ft | |
LIQUID LINE SIZE | 1/4 in | |
SUCTION LINE SIZE | 1/2 in | |
COMPRESSOR MOTOR TYPE | Rotary | |
CONDENSER FAN MOTOR RPM | 810/720 | |
BLOWER MOTOR RPM | 1120/950/700 | |
AUXILIARY HEATER INCLUDED | No | |
AUXILIARY HEATER AVAILABLE | No | |
FAN ONLY OPTION | Yes | |
QUIET MODE | Yes | |
AUTO COOL | Yes | |
WIFI COMPATIBILITY | Yes | |
APP COMPATIBILITY | Yes | |
WORKS WITH IOS | Yes | |
WORKS WITH ANDROID | Yes | |
REMOTE CONTROL INCLUDED | Yes | |
UL LISTED | Yes | |
ENERGY STAR CERTIFIED | Yes | |
AHRI CERTIFIED | Yes | |
REGISTERED WARRANTY | Limited Lifetime Compressor | |
BASE WARRANTY | 5-year Parts/7-year Compressor | |
BASE PARTS WARRANTY | 5-year Parts | |
REGISTERED COMPRESSOR WARRANTY | Limited Lifetime Compressor | |
BASE COMPRESSOR WARRANTY | 7-year Compressor | |
HAS BATTERIES | Yes | |
CONTAINS ELECTRONICS | Yes | |
CONTAINS CHEMICALS | Yes | |
CONTAINS AEROSOL | Yes | |
CONTAINS COMPRESSED GAS | Yes | |
PROPOSITION 65 WARNING | Yes | |
RESTRICTED STATES | GU;PR;VI | |
CONDENSER DEPTH | 13.46 in | |
CONDENSER HEIGHT | 26.50 in | |
CONDENSER WIDTH | 35.04 in | |
CONDENSER WEIGHT | 94.36 lbs | |
AIR HANDLER DEPTH | 8.90 in | |
AIR HANDLER HEIGHT | 13.19 in | |
AIR HANDLER WIDTH | 42.52 in | |
AIR HANDLER WEIGHT | 34.61 lbs | |
BASE PARTS WARRANTY | None | |
REGISTERED COMPRESSOR WARRANTY | 7-year | |
BASE COMPRESSOR WARRANTY | None | |
REGISTERED REMOTE WARRANTY | 1-year | |
BASE REMOTE WARRANTY | None | |
REGISTERED LABOR WARRANTY | None | |
BASE LABOR WARRANTY | None | |
HAS BATTERIES | Yes | |
CONTAINS ELECTRONICS | Yes | |
CONTAINS CHEMICALS | Yes | |
CONTAINS AEROSOL | Yes | |
CONTAINS COMPRESSED GAS | Yes | |
PROPOSITION 65 WARNING | No | |
RESTRICTED STATES | GU, PR, VI | |
NET DEPTH | 23.19 | |
NET HEIGHT | 40.83 | |
NET WIDTH | 75.79 | |
NET WEIGHT | 128.97 lbs. | |
GROSS WEIGHT | 176.37 lbs | |
CONDENSER DEPTH | 14.29 in | |
CONDENSER HEIGHT | 27.64 in | |
CONDENSER WIDTH | 33.27 in | |
CONDENSER WEIGHT | 98.77 | |
AIR HANDLER DEPTH | 8.90 in | |
AIR HANDLER HEIGHT | 13.19 in | |
AIR HANDLER WIDTH | 42.52 in | |
AIR HANDLER WEIGHT | 30.20 lbs | |
FREIGHT CLASS | 250 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.